FOR BODY LENGTH 184 CM
| STANDARD | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| A: CHEST | 94 | 100 | 106 | 112 | 118 | 124 |
| B: WAIST | 81 | 87 | 93 | 99 | 105 | 111 |
| C: HIP | 95 | 101 | 107 | 113 | 119 | 125 |
| D: INSEAM | 81 | 82 | 83 | 84 | 85 | 86 |
| E. SLEEVE | 62 | 63,5 | 65 | 66,5 | 68 | 69,5 |
A: CHEST / BUST
Measure around your chest at the fullest point of your bust, holding the tape firm and level.
B: WAIST
Measure around your natural waistline.
C: HIP
Measure around the fullest point of your hip area while standing.
D: INSEAM
Measure from your crotch point to the lower ankle while standing.
E: SLEEVE
With your arm relaxed at your side and slightly bent, measure from the point of your shoulder down the outside of your arm to your wrist.

Getting the right fit is essential for comfort and performance on the water. Waders that fit well will keep you dry, allow freedom of movement, and make long fishing sessions more enjoyable. Before you order, take a few minutes to measure yourself carefully- this will help you select the size that works best for your body and your fishing style.
Our size charts are based on body measurements, not garment dimensions. Follow these steps for accurate results:
USE A FLEXIBLE TAPE: measure snugly, not tightly. You should be able to slip one finger behind the tape - no more.
CHEST, WAIST AND HIPS: measure around the fullest part of each area.
INSEAM: measure from the crotch to the floor along the inside of the leg.
FOOT LENGTH: stand with your heel against a wall and measure from the heel to the tip of your longest toe.
IMPORTANT: the chart is a guide. Fit can vary based on personal preference-looser for layering or summer for a closer feel. If possible, try on waders in-store for the best fit. For cold-weather fishing, consider extra layers when choosing your size.
| STANDARD | A: CHEST | B: WAIST | C: HIP | D: INSEAM | OUTSEAM | E: FOOT |
|---|---|---|---|---|---|---|
| S | 91-97 | 91-97 | 92-98 | 80-85 | 143,5 | 39-41/6-7 |
| MS | 97-103 | 97-103 | 98-104 | 76-79 | 138,5 | 42-45/7.5-10 |
| M | 97-103 | 97-103 | 98-104 | 80-85 | 146 | 42-45/7.5-10 |
| ML | 97-103 | 97-103 | 98-104 | 86-90 | 155 | 42-45/7.5-10 |
| LS | 103-110 | 103-110 | 104-111 | 76-79 | 141 | 42-45/7.5-10 |
| L | 103-110 | 103-110 | 104-111 | 80-85 | 147,5 | 42-45/7.5-10 |
| L | 103-110 | 103-110 | 104-111 | 80-85 | 147,5 | 46-47/11-11.5 |
| LL | 103-110 | 103-110 | 104-111 | 86-90 | 156 | 42-45/7.5-10 |
| XLS | 110-115 | 110-115 | 111-116 | 76-79 | 143-5 | 46-47/11-11.5 |
| XL | 110-115 | 110-115 | 111-116 | 80-85 | 148,5 | 46-47/11-11.5 |
| XLL | 110-115 | 110-115 | 111-116 | 86-90 | 157,5 | 46-47/11-11.5 |
| XXL | 115-121 | 115-121 | 116-122 | 86,90 | 157,5 | 46-47/11-11.5 |
| 3XL | 121-127 | 121-127 | 122-128 | 86-90 | 157,5 | 46-47/11-11.5 |

| SIZE | AGE GROUP | HEAD CIRCUMFERENCE / CM | ADJUSTABLE / STRETCH-FIT |
| M | TEENAGER (12-17 Y) |
56 57 |
56 57 |
| L | ADULT/NORMAL SIZE | 58 59 |
58 59 |

The size and fit of each hat may vary slightly due to the style, shape, materials, brim stiffness, etc. Each individual hat will have a unique size and shape. We offer a range of styles, shapes, sizes and fits to accommodate this.
| XS | 14 - 15.2 CM |
| S | 16.5 - 17.8 CM |
| M | 19.1 - 20.3 CM |
| L | 21.6 - 22.9 CM |
| XL | 24.1 - 25.4 CM |
| XXL | 26.7 - 27.9 CM |

Measure the circumference of your hand with a tape measure or a string and a ruler. The size guides are based on average hand dimensions. The sizes should therefore only be seen as recommendation.