SIZE CHART FOR JACKET, RAIN SUIT AND BIBS

W6 RAIN SUIT - JACKET

    S M L XL XXL 3XL
C Sleeve 77 79 81 83 85 87
D Hem 110 114 118 123 128 133
E Chest 112 116 120 125 130 135
F Back length 79 81 83 85 87 88

W4 JACKET

    S M L XL XXL 3XL
C Sleeve 80,50 82,75 85 87,25 89,50 91,75
D Hem 56 59 62 65 68 71
E Chest 63 66 69 72 75 78
F Back length 78 80 82 84 86 88
  Armhole 28 29 30 31 32 33
  Sleeve width 28 29 30 31 32 33
  Cuff 13,5 14 14,5 15 15,5 16
  Neck width 23 23,5 24 24,5 25 25,5
  Front neck 9 9,5 10 10,5 11 11,5
  Neck line 58 59 60 61 62 62
  Collar height 10 10 10 10 10 10
  Hood width 26 26 27 27 28 28
  Hood height 37 37 38 38 39 39

W6 RAIN SUIT - PANTS

    S M L XL XXL 3XL
A Inseam 81 82 83,5 85 86,5 88
B Waist 92 96 100 105 110 115
D Hip 110 114 118 123 128 133
G Front rise 27 28 29 30 31 32

W4 TROUSERS

    S M L XL XXL 3XL
A Inseam 79 80 81 82 83 84
B Waist 46 49 52 55 58 61
D Hip 55 58 61 64 67 70
G Front rise  28 29 30 31 32 33
G Back rise  38,5 39,5 40,5 41,5 42,5 43,5
  Waistband height 5 5 5 5 5 5
  Thigh 34 35,5 37 38,5 40 41,5
  Knee 24,5 25,25 26 26,75 27,5 28,25
  Hem 23,5 24 24,5 25 25,5 26

 

 

W4 BIBS

    S M L XL XXL 3XL
A Inseam 79 80 81 82 83 84
  Outseam 126 128 130 132 134 136
B Waist 52,5 55,5 58,5 61,5 64,5 67,5
D Hip 57 60 63 66 69 72
E Chest 52 55 58 61 64 67
G Front rise 33 34 35 36 37 38
G Back rise 44 45 46 47 48 49
  Thigh 36 37,5 39 40,5 42 43,5
  Knee 25,5 26,25 27 27,75 28,5 29,25
  Hem 24 24,5 25 25,5 26 26,5

W6 RAIN BIBS

    S M L XL XXL 3XL
A Inseam 79 80 81 82 83 84
  Outseam 125 127 129 131 133 135
B Waist 57 59 61 63 65 67
D Hip 60 62 64 66 68 70
E Chest 56 58 60 62 64 66
G Front rise 60 61 62 63 64 65
G Back rise 37,5 38,5 39,5 40,5 41,5 42,5
  Thigh 37,5 38,5 39,5 40,5 41,5 42,5
  Knee 28 28,5 29 30 31 32
  Hem 24,5 25 25,5 26,5 27,5 28,5

W4 LIGHT SORONA JACKET

    S M L XL XXL 3XL
C Sleeve 77 79 81 83 85 87
D Hem 110 114 118 123 128 133
E Chest 112 116 120 125 130 135
F Back length 79 81 83 85 87 88

W4 SUPER DUTY SOFTSHELL JACKET

    S M L XL XXL 3XL
C Sleeve 70 71 72 73 74 75
D Hem 104 109 114 119 124 129
E Chest 110 115 120 125 130 135
F Back length 73 75 77 79 81 83

W4 SOFTSHELL JACKET

    S M L XL XXL 3XL 4XL
C Sleeve 70 71 72 73 74 75 76
D Hem 104 109 114 119 124 129 134
E Chest 110 115 120 125 130 135 140
F Back length 73 75 77 79 81 83 85

W4 JACKET

    S M L XL XXL 3XL
C Sleeve 80,50 82,75 85 87,25 89,50 91,75
D Hem 56 59 62 65 68 71
E Chest 63 66 69 72 75 78
F Back length 78 80 82 84 86 88