SIZE GUIDE FOR FLOTATION SUIT

W4 FLOTATION SUIT

    XS S M MK L LK XL XKL XXL 3XL
A Leg 83 85 87 87 89 89 90 90 93 94
B Waist 90 95 107 123 113 130 123 139 130 139
C Sleeve length 78 80 82 84 86 88 88 90 91 94
D Hip 100 109 124 139 131 147 140 155 148 156
E Chest 114 124 136 153 143 161 153 169 161 169
F Front height 49 49 52 52 53 53 55,5 55,5 56,5 61
G Outseam from waist 110 115 115 115 117 117 120 120 124 124

 

W6 FLOTATION SUIT

    XS S M MK L LK XL XKL XXL 3XL
A Leg 83 85 87 87 89 89 90 90 93 94
B Waist 90 95 107 123 113 130 123 139 130 139
C Sleeve length 78 80 82 84 86 88 88 90 91 94
D Hip 100 109 124 139 131 147 140 155 148 156
E Chest 114 124 136 153 143 161 153 169 161 169
F Front height 49 49 52 52 53 53 55,5 55,5 56,5 61
G Outseam from waist 110 115 115 115 117 117 120 120 124 124

 

WEIGHT RECOMMENDATIONS

W4 FLOTATION SUIT

SIZE CHEST/CM MASS/KG MIN. BUOYANCY
XS 76-86 40-60 45N
S 86-94 45-65 60N
M 94-107 55-75 70N
MK 112-122 60-80 70N
L 107-112 70-90 80N
LK 122-130 75-95 80N
XL 112-122 85-105 90N
XLK 130-140 90-110 90N
XXL 122-130 >100 100N
XXXL 130-140 >100 100N

W6 FLOTATION SUIT

SIZE CHEST/CM MASS/KG MIN. BUOYANCY
S 86-94 45-65 60N
M 94-107 55-75 70N
L 107-112 70-90 80N
XL 112-122 85-105 90N
XXL 122-130 >100 100N
XXXL 130-140 >100 100N